Leading of industrial dust collector, cyclone type dust collector, portable dust collector, wooden portable dust collector, mini portable dust collector and pulse jet dust collector from Ahmedabad.
₹ 600000 / Piece Get Latest Price
| Type of Dust Collector | Portable Dust Collectors |
| Usage/Application | Powder Coating Industry |
| Material | Mild Steel |
| Dust Removal Efficiency | 95% |
| Motor Speed | 960 RPM |
| Inlet Size | 120 mm |
| Air flow(m3/Hr) | 1400 |
Industrial Dust Collector is a high-efficiency filtration system designed to capture, filter, and collect airborne dust, fumes, and fine particulate matter generated during industrial processes. These systems improve air quality, protect equipment, and ensure compliance with environmental and safety regulations.
₹ 100000 / Piece Get Latest Price
| Material | Mild Steel |
| Airflow (m3/hr) | 100000 m3/hr |
| Usage/ Application | Shot Blasting Dust |
| Dust Collector Type | Two Stage |
| Cyclone Type | Twin |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 500 |
| Power (hp / kW) | 2 |
| Material | Mild Steel |
₹ 50000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 1000 |
| Power (hp / kW) | 5 |
| Material | Mild Steel |
₹ 50000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 3000 |
| Power (hp / kW) | 3 |
| Mounting | Skid Mounted |
| Usage | Buffing/ Blending |
| Material | Mild Steel |
| Static Pressure | 200 |
| Power Source | Electric |
| Inlet Air Speed (FPM/ RPM) | 2880 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Collector Type | Baghouse |
| Filter Media | Non Woven Polyester |
| Automation Grade | Semi Automatic |
| Air Flow Rate | 10000 m³/hr |
| Number of Filters | Above 50 |
| Dust Application | Welding Fume |
| Power Source | Three Phase |
| Mounting | Stationary |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Collector Type | Portable Collector |
| Filter Media | Non Woven Polyester |
| Automation Grade | Semi Automatic |
| Air Flow Rate | 1000 m³/hr |
| Number of Filters | 1–10 |
| Dust Application | Wood Dust |
| Power Source | Three Phase |
| Mounting | Stationary |
₹ 600000 / Piece Get Latest Price
| Collector Type | Baghouse |
| Filter Media | Non Woven Polyester |
| Automation Grade | Semi Automatic |
| Air Flow Rate | 10000 m³/hr |
| Number of Filters | Above 50 |
| Dust Application | Cement Dust |
| Power Source | Three Phase |
| Mounting | Stationary |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Collector Type | Portable Collector |
| Filter Media | Non Woven Polyester |
| Automation Grade | Semi Automatic |
| Air Flow Rate | 1000 m³/hr |
| Number of Filters | 1–10 |
| Dust Application | Wood Dust |
| Power Source | Three Phase |
| Mounting | Stationary |
Minimum order quantity: 1 Piece
₹ 27000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 2000 |
| Power (hp / kW) | 2 |
| Mounting | Skid Mounted |
| Usage | Sanding/ Grinding |
| Material | Mild Steel |
| Static Pressure | 200 |
| Power Source | Electric |
| Inlet Air Speed (FPM/ RPM) | 2880 |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 10000 |
| Power (hp / kW) | 30 |
| Usage | Cement industry |
| Inlet Air Speed (FPM/ RPM) | 2800 |
| No. of Bags | 49 |
| Warranty | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Bag Type | Cartridge |
| Mounting Type | Stationary |
| Airflow (m3/h or CFM) | 3000 |
| Power (hp / kW) | 3 |
| Usage | Woodworking |
| Brand | blendtech solution |
| Filter Surface Area (m2) | 2880 |
| Bag Capacity | 10 L |
| Material | Mild Steel |
| Airflow | 400 cfm |
| Power | 2 hp |
| Inlet Air Speed | 2500 fpm |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Dryer Horse Power | 5 HP |
| Filter Type | HEPA |
| Usage/Application | texttile industries |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Dust Collector Type | Single Stage |
| Type of Motor | Flange Mounted |
| Airflow (m3/h or CFM) | 1500 CFM |
| No. of Bags | 1 |
| Warranty | 1 |
₹ 400000 / Piece Get Latest Price
| Equipment Type | Baghouse |
| Mounting | Duct Mounted |
| Automation Grade | Semi Automatic |
| Air Flow Rate | 10000 m³/hr |
| Application | Foundry |
| Material | Mild Steel |
| Power Source | Electric Motor |
| Inlet Dust Load | Up to 5 g/m³ |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Automatic Grade | Semi Automatic |
| Airflow | 2000 cfm |
| Power | 5 hp |
| Bag Capacity | 6 |
| Material | Mild Steel |
| Fan Speed | 1440 rpm |
| No. of Bags | 6 |
| Static Pressure | 50-200 mm wg |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Type | Pulse Jet |
| Material Handled | Fly Ash |
| Airflow | 5000 m3/h |
| Brand | Baghouse |
| Power | 7.5 hp |
| Material | Mild Steel |
| Capacity | 5000 kg/h |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Bag Type | Cartridge |
| Brand | Bag House |
| Material | Mild Steel |
| No. Of Bags | 100 bags |
| Static Pressure | 350 mm wg |
| Inlet Air Speed | 5000 rpm |
| Dust Collecting Method | Pulse Jet |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Material | Mild Steel |
| Booth Configuration | Open Face |
| Lighting System | Both |
| Extraction Position | Top |
| Airflow | 5000 m3/h |
| Brand | Make: India |
| Power | 7.5 hp |
| Filter Type | Bag Filter |
Minimum order quantity: 1 Piece
Mr Bhavya Patel
Blendtech Solution
Shed No 47, Abhishree Industrial Park, NR S P Ring Road, Odhav Industrial Estate, BH Grand Vishala
Ahmedabad - 382415, Gujarat, India